2013/12/20
glances
Great write up on the glances utility over here.
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
|
Darwin 10.9.1 64bit on pony.local
CPU 2.8% Load 8-core Mem 51.8% active: 2.78G Swap 0.0%
user: 1.4% 1 min: 1.21 total: 8.00G inactive: 1.71G total: 1024M
system: 1.4% 5 min: 1.04 used: 4.14G used: 0
idle: 97.2% 15 min: 1.05 free: 3.86G free: 1024M
Network Rx/s Tx/s Processes 97, 97 running, 0 sleeping, 0 other
bridge0 0b 0b
en0 0b 0b VIRT RES CPU% MEM% NAME
en1 2Kb 144b 4.9G 1.0G 5.7 12.7 firefox
en3 0b 0b 2.6G 90M 1.0 1.1 iTerm
fw0 0b 0b 2.3G 14M 1.0 0.2 Python
gif0 0b 0b 2.5G 35M 0.6 0.4 SystemUIServer
lo0 0b 0b 3.5G 15M 0.5 0.2 Flux
p2p0 0b 0b 2.5G 29M 0.2 0.4 Activity Monitor
stf0 0b 0b 712M 6M 0.2 0.1 EEventManager
vboxnet0 0b 0b 2.4G 14M 0.2 0.2 VBoxSVC
2.5G 34M 0.0 0.4 loginwindow
Disk I/O In/s Out/s 2.4G 824K 0.0 0.0 dnsmasq
disk0 0 0 2.4G 2M 0.0 0.0 /sbin/launchd
2.4G 18M 0.0 0.2 UserEventAgent
Mount Used Total 2.4G 10M 0.0 0.1 /usr/sbin/distnoted agent
/ 330G 465G 2.4G 7M 0.0 0.1 /usr/sbin/cfprefsd agent
2.4G 10M 0.0 0.1 /usr/libexec/xpcd
2.4G 6M 0.0 0.1 /usr/sbin/usernoted
2.4G 25M 0.0 0.3 CalendarAgent
2.4G 23M 0.0 0.3 com.apple.internetaccounts
2.3G 956K 0.0 0.0 /usr/sbin/pboard
2.4G 5M 0.0 0.1 /usr/libexec/lsboxd
2.4G 6M 0.0 0.1 tccd
2.4G 4M 0.0 0.0 /usr/libexec/secd
2.4G 3M 0.0 0.0 com.apple.sbd
2.4G 2M 0.0 0.0 CloudKeychainProxy
2.4G 7M 0.0 0.1 imagent
2.4G 6M 0.0 0.1 IMDPersistenceAg
Press 'h' for help 2013-12-20 22:54:55
|